
List of MLS That Switched From RETS to RESO API
Since its announcement to members in 2017, RESO Web API is expanding among MLS across the country. Reso Web API is designed to provide:
- BETTER EFFICIENCY
Since it is easier to maintain a single system, RESO Web API will provide hosting and server efficiency.
- HIGHER COMPLIANCE WITH THIRD-PARTY APPLICATIONS
API is a well-known technology used around the web. This allows more opportunities to collaborate with technology companies.
- BRANDING
Leading MLS using RESO API will have the best technology and partnerships.
- SECURITY
Users that don’t need to replicate data locally don’t need to. This provides an extra measure of security for MLS by limiting unnecessary duplication.
- BETTER CUSTOMER SERVICE
IDX sites built on RESO API are easy to maintain and fast to implement.
For these reasons and so many more, the following Multiple Listing Service providers decided to make RESO Web API available for their members:
List of MLS that offer RESO Web API
* The list is presented in an alphabetical order
MLS | Data of Certification | API Server |
Adirondack Champlain Valley MLS | May 4, 2018 | Systems Engineering, Inc. Navica Revolution |
Alamance Multiple Listing Service | May 2, 2018 | CoreLogic |
Alaska Multiple Listing Service | June 11, 2018 | FBS Spark |
Southwest Georgia MLS | ||
Arizona Regional Multiple Listing Service (ARMLS) | April 30, 2018 | Bridge |
Arizona Regional Multiple Listing Service (ARMLS) | March 7, 2018 | FBS Spark |
Aspen Glenwood MLS | December 10, 2018 | FBS Spark |
Austin MLS | February 28, 2018 | Bridge |
Bakersfield Association of REALTORS® / GEMLS | November 30, 2018 | Rapattoni |
Bay Area Real Estate Information Services (BAREIS) | May 2, 2018 | CoreLogic |
BeachesMLS | May 15, 2018 | FBS Spark |
Big Sky Country MLS | September 25, 2018 | CoreLogic |
bridgeMLS | October 13, 2017 | Bridge |
Bryan-College Station Regional Multiple Listing Service | October 26, 2018 | CoreLogic |
Burke County Board of REALTORS® | November 5, 2018 | Systems Engineering, Inc. Navica Revolution |
Capital Area REALTORS® MLS | April 20, 2018 | CoreLogic |
Carolina Multiple Listing Services | October 26, 2018 | CoreLogic |
Central Mississippi MLS | December 10, 2018 | Black Knight |
Central New York Information Service | May 2, 2018 | CoreLogic |
Central Susquehanna Valley MLS | May 29, 2018 | FBS Spark |
Central Texas MLS | September 25, 2018 | CoreLogic |
Central Virginia Regional MLS | December 20, 2018 | CoreLogic |
Charleston Trident Multiple Listing Service | July 2, 2018 | FBS Spark |
Clearfield/Jefferson Association of REALTORS® MLS | December 10, 2018 | FBS Spark |
Coeur d’Alene Multiple Listing Service | November 22, 2019 | FBS Spark |
Cooperative Arkansas REALTORS® MLS | April 20, 2018 | Black Knight |
Dalton MLS | June 8, 2018 | Systems Engineering, Inc. Navica Revolution |
Dothan Association of REALTORS®, MLS | November 28, 2018 | Systems Engineering, Inc. Navica Revolution |
East Central Iowa Multiple Listing Service | July 14, 2017 | Black Knight |
Eastern New York Regional MLS | April 20, 2018 | Black Knight |
First Multiple Listing Service Inc. | October 26, 2018 | CoreLogic |
Florida Keys Board of REALTORS®, MLS | July 13, 2018 | FBS Spark |
Fort Dodge MLS | May 4, 2018 | Systems Engineering, Inc. Navica Revolution |
Georgia MLS | June 8, 2018 | Black Knight |
Greater Harrisburg Association of REALTORS® MLS (Central Penn Multi-List) | July 14, 2017 | Black Knight |
Greater Northwoods MLS | April 20, 2018 | CoreLogic |
Heart of Iowa Regional MLS | November 14, 2017 | Rapattoni |
Heartland Multiple Listing Service | May 2, 2018 | CoreLogic |
Helena MLS | November 27, 2017 | Black Knight |
Highlands-Cashiers Multiple Listing Service | September 29, 2018 | Systems Engineering, Inc. Navica Revolution |
Honolulu Board of REALTORS® (HiCentral MLS, Ltd.) | October 26, 2018 | CoreLogic |
Hudson County MLS | October 5, 2018 | Black Knight |
Hudson Gateway Multiple Listing Service | April 20, 2018 | CoreLogic |
Indiana Regional MLS, LLC | October 5, 2018 | Black Knight |
Intermountain Multiple Listing Service (IMLS) | February 28, 2018 | Bridge |
Jackson Multiple Listing Service | October 5, 2018 | Black Knight |
Jersey Shore MLS | October 26, 2018 | CoreLogic |
Lake Region Multiple Listing Service | December 10, 2018 | FBS Spark |
Lake Superior Area MLS | October 24, 2018 | Black Knight |
Lincoln County Board of REALTORS® MLS | October 5, 2018 | Black Knight |
Lowcountry Regional Multiple Listing Service | May 15, 2018 | FBS Spark |
Maine Listings | April 20, 2018 | CoreLogic |
Marinette County Board of REALTORS® MLS | July 10, 2018 | FBS Spark |
Martha’s Vineyard MLS | December 10, 2018 | FBS Spark |
Metro MLS | July 2, 2018 | FBS Spark |
Michigan Regional Information Center, LLC | July 13, 2018 | Spark |
Mid America Regional Information Systems Inc. | September 25, 2018 | CoreLogic |
Mid Iowa Regional MLS | November 14, 2017 | Rapattoni |
Mid-Hudson Multiple Listing Service, LLC | October 5, 2018 | Black Knight |
Mid-Kansas Multiple Listing Service (KS) | October 12, 2018 | Black Knight |
Middlesex County Multiple Listing System | April 20, 2018 | CoreLogic |
Middlesex County Multiple Listing System (dba Central Jersey MLS) | April 10, 2019 | Bridge |
Midwest Real Estate Data, LLC | July 5, 2018 | dynaConnections connectMLS |
Midlands MLS Inc. | November 14, 2017 | Rapattoni |
Mississippi Gulf Coast MLS | December 10, 2018 | Spark |
MLS Hawaii dba Hawaii Information Service | September 12, 2018 | HIS – Web API Server |
MLS Of Elkhart (Elkhart County Board of REALTORS®) | June 15, 2017 | Black Knight |
MLS of Greater Cincinnati (CincyMLS) | June 24, 2019 | Rapattoni |
MLS of Hilton Head Island | October 26, 2018 | CoreLogic |
MLS of the Terre Haute Area Assn of REALTORS® | October 26, 2018 | Black Knight |
MLS Property Information Network | April 30, 2018 | Bridge |
MLSOK | October 3, 2019 | Systems Engineering, Inc. Navica Revolution |
Montana Regional MLS | November 22, 2019 | FBS Spark |
Multiple Listing Service of Greenwood SC | October 3, 2019 | Systems Engineering, Inc. Navica Revolution |
Multiple Listing Service of Long Island Inc. | August 6, 2018 | Bridge |
Multiple Listing Service of Spartanburg Inc | July 14, 2017 | Black Knight |
Stellar MLS | February 28, 2018 | Bridge |
Multiple Listing Service Of Ulster County | October 12, 2018 | Black Knight |
New Canaan Multiple Listing Service | July 13, 2018 | FBS Spark |
New Jersey MLS | October 12, 2018 | Black Knight |
New Mexico MLS | October 23, 2018 | Black Knight |
North Alabama Multiple Listing Service | February 13, 2018 | Bridge |
North Carolina Regional MLS | January 10, 2020 | FBS Spark |
North Central Board of REALTORS®/Mountain Home MLS | October 12, 2018 | Black Knight |
North Central Iowa Regional | November 14, 2017 | Rapattoni |
North Central West Virginia REIN | October 12, 2018 | Black Knight |
Northeast Oklahoma Real Estate Services | October 26, 2018 | CoreLogic |
Northern Great Lakes REALTORS® MLS | October 12, 2018 | Black Knight |
Northern Kentucky Multiple Listing Service | September 29, 2018 | Black Knight |
Northern Michigan MLS | June 22, 2018 | Black Knight |
Northern Nevada Regional MLS | October 12, 2018 | Black Knight |
Northern Ohio Regional Multiple Listing Service | April 20, 2018 | CoreLogic |
NorthstarMLS | May 2, 2018 | CoreLogic |
Northwest Louisiana MLS | January 22, 2019 | CoreLogic |
Northwest Ohio Real Estate Information System | October 26, 2018 | CoreLogic |
Northwest Multiple Listing Service | December 10, 2019 | Northwest Multiple Listing Service Web API Server |
Olympic Listing Service | October 12, 2018 | Black Knight |
Pacific Regional MLS | May 2, 2018 | CoreLogic |
Park City Multiple Listing Service | October 26, 2018 | CoreLogic Trestle |
Regional Multiple Listing Service | March 22, 2018 | Bridge |
Rhode Island Association of REALTORS® & State-Wide MLS | April 10, 2019 | Bridge |
Rio Grande Valley Multiple Listing Service | May 2, 2018 | CoreLogic |
River Counties Multiple Listing Service | October 23, 2018 | Black Knight |
Roanoke Valley MLS | December 10, 2018 | Spark |
Salina MLS | November 14, 2017 | Rapattoni |
Savannah Multi-list Corp. | May 2, 2018 | CoreLogic |
SmartMLS (Formerly The Connecticut Multiple Listing Service) | January 11, 2019 | CoreLogic |
Snake River Regional Multiple Listing Service | September 29, 2018 | Systems Engineering, Inc. Navica Revolution Web API |
South Carolina Statewide Commercial MLS, LLC | August 18, 2017 | Catylist Web API Server |
South Central Kansas MLS | October 26, 2018 | Black Knight |
South Central Wisconsin MLS | October 26, 2018 | Black Knight |
South Jersey Shore Regional MLS | October 26, 2018 | Black Knight |
Southeast Iowa Regional MLS | November 14, 2017 | Rapattoni |
Southeast Kansas MLS | November 14, 2017 | Rapattoni |
Southeast Minnesota Association of REALTORS® MLS | May 9, 2018 | Spark |
Southern Midlands MLS | June 8, 2018 | Systems Engineering, Inc. Navica Revolution |
Southern Oregon Multiple Listing Service | October 7, 2017 | Rapattoni |
Southwest Georgia Board of REALTORS® MLS | September 29, 2018 | Systems Engineering, Inc. Navica Revolution |
Southwest Kansas MLS | November 14, 2017 | Rapattoni |
Staten Island Multiple Listing Service | December 10, 2018 | FBS Spark |
Telluride MLS | December 10, 2018 | FBS Spark |
Texas Association of REALTORS® (TAR MLS) | November 6, 2017 | Black Knight |
TheMLS.com | March 22, 2018 | Bridge |
Triad MLS Inc. | August 6, 2018 | Bridge |
Triangle MLS Inc. | February 19, 2018 | Bridge |
Upstate New York Real Estate Information Services, LLC | April 20, 2018 | CoreLogic |
Valdosta Board of REALTORS®/South Georgia MLS | September 29, 2018 | Systems Engineering, Inc. Navica Revolution |
Virginia MLS CoOp | December 20, 2018 | CoreLogic |
West Alabama Multiple Listing Service | September 25, 2018 | CoreLogic |
West Central Iowa Regional MLS | November 14, 2017 | Rapattoni |
West Penn MLS | October 26, 2018 | CoreLogic |
Western Arizona Realtor Data Exchange Inc | January 24, 2019 | CoreLogic |
Western Kentucky Regional MLS | November 9, 2018 | Black Knight |
Western New York Real Estate Information Services | April 20, 2018 | CoreLogic |
Western Regional Info. Systems & Technology | October 26, 2018 | CoreLogic |
Western Upstate Multiple Listing Service | July 14, 2017 | Black Knight |
Willamette Valley MLS | May 3, 2018 | Black Knight |
Williamsburg MLS | January 17, 2019 | CoreLogic |
Wyoming MLS | November 9, 2018 | Black Knight |
Yakima Multiple Listing Service | December 10, 2018 | FBS Spark |
Yes-MLS | March 18, 2019 | CoreLogic |
Please consider that as more MLS switch to RESO Web API this list will get bigger with time.
If your MLS provides RESO Web API but it is not mentioned here, please let us know in the comment section below.
If you want to view a complete list of MLS in the US, please continue here.
Realtyna provides Organic MLS integration with RESO API Feed. Place a call with our team to know more about your options:
Faraz Bajwa
Posted at 11:48h, 29 Aprildo you have info on canadian MLS?
Amir
Posted at 02:56h, 30 AprilHey Faraz! We sure do. Realtyna offers Organic Integration for DDF and non-DDF websites. Please contact our team for a free consultation. They will inform you if your area is supported:
(302) 525 8222
(650) 336 0000
gagan
Posted at 16:13h, 05 JuneWe have MLS TREB they provide us credentials of RETS, but we want to use RESO web API to fetch data on our site from TREB, is there any solution that we can use RESO web API to fetch the data. if we use RESO web API is it important that MLS should be RESO based?