IDX-API Connection
Supported MLSs Via Unified Feed by MLS Router API™
MLS On The Fly™ connects your site to MLS data through RESO certified API technology, without requiring a separate local listing database. It supports organic property pages, property search, maps, and other IDX website features. Whether you need data from one MLS or multiple MLSs, Realtyna standardizes the data and delivers it through a single, consistent API.
All of the connections are subject to the approval of the respective MLS provider.
| MLS Name | Tier | Country | State | Logo |
|---|---|---|---|---|
| ICAAR | Tier 1 | United States | IA | ![]() |
| Cincy | Tier 2 | United States | OH | ![]() |
| ACTRIS | Tier 1 | United States | TX | |
| CanopyMLS | Tier 2 | United States | NC | ![]() |
| BrightMLS | Tier 3 | United States | MD | |
| IRES | Tier 2 | United States | CO | ![]() |
| NWMLS | Tier 3 | United States | WA | ![]() |
| MiamiRE | Tier 1 | United States | FL | ![]() |
| SOMO | Tier 1 | ![]() | ||
| ETN MLS | Tier 2 | ![]() | ||
| Maine | Tier 1 | |||
| MLSPIN | Tier 5 | United States | MA | ![]() |
| SIRA | Tier 2 | United States | IN | ![]() |
| ECAR | Tier 1 | United States | FL | ![]() |
| MLSNOW | Tier 1 | United States | OH | |
| SIBOR | Tier 2 | United States | NY | ![]() |
| GLAR | Tier 1 | ![]() | ||
| NYS | Tier 2 | United States | NY | ![]() |
| GEPAR | Tier 1 | United States | TX | ![]() |
| SDMLS | Tier 0 | United States | CA | ![]() |
| RANWW | Tier 2 | United States | WI | |
| DMAAR | Tier 1 | United States | IA | ![]() |
| MICHRIC | Tier 2 | United States | MI | ![]() |
| GSBR MLS | Tier 1 | United States | PA | ![]() |
| NNRMLS | Tier 2 | United States | NV | ![]() |
| NORIS | Tier 1 | United States | OH | ![]() |
| RMLS Alliance | Tier 1 | ![]() | ||
| WUAOR | Tier 2 | United States | SC | ![]() |
| realMLS | Tier 3 | United States | FL | ![]() |
| GLVRMLS | Tier 2 | ![]() | ||
| MetroMLS | Tier 1 | United States | WI | |
| Realcomp | Tier 1 | United States | MI | |
| MetroList | Tier 2 | United States | CA | ![]() |
| REBNY | Tier 3 | United States | NY | |
| MARIS | Tier 1 | United States | MO | ![]() |
| ARMLS | Tier 2 | United States | AZ | ![]() |
| BAREIS MLS | Tier 0 | United States | CA | ![]() |
| REBGV | Tier 1 | Canada | BC | |
| TVRMLS | Tier 2 | United States | TN | ![]() |
| HMLS | Tier 1 | United States | KS | ![]() |
| CTEXAS | Tier 2 | United States | TX | ![]() |
| NorthstarMLS | Tier 1 | United States | MN | |
| MIBOR | Tier 1 | United States | IN | ![]() |
| MRED | Tier 1 | United States | IL | |
| Realtracs | Tier 3 | United States | TN | |
| OMNI | Tier 1 | Mexico | Ciudad de México | ![]() |
| OneKey | Tier 0 | United States | NY | |
| NSAR | Tier 1 | Canada | NS | |
| REcolorado | Tier 0 | United States | CO | |
| LCAOR | Tier 1 | ![]() | ||
| CREA | Tier 2 | |||
| NTREIS | Tier 3 | United States | TX | |
| SWMT | Tier 2 | United States | MT | ![]() |
| GLVAR | Tier 1 | United States | NV | ![]() |
| CRMLS | Tier 0 | United States | CA | ![]() |
| CDR | Tier 1 | United States | IA | ![]() |
| SWMLS | Tier 2 | United States | NM | ![]() |
| FMLS | Tier 0 | United States | GA | ![]() |
| IRMLS | Tier 1 | ![]() | ||
| GMAR | Tier 2 | United States | TX | ![]() |
| PrimeMLS | Tier 3 | United States | NH | ![]() |
| LEE | Tier 2 | ![]() | ||
| CMLS | Tier 1 | United States | SC | ![]() |
| SmartMLS | Tier 3 | ![]() | ||
| WFRMLS | Tier 2 | United States | UT | ![]() |
| Sunflower | Tier 1 | |||
| IMLS | Tier 2 | United States | ID | ![]() |
| NOCOAST MLS | Tier 1 | United States | IA | ![]() |
| GTAR | Tier 1 | United States | TX | |
| SCWMLS | Tier 1 | United States | WI | ![]() |
| NABOR | Tier 1 | United States | FL | |
| DCBR | Tier 2 | United States | WI | ![]() |
| PACMLS | Tier 2 | ![]() | ||
| GALMLS | Tier 2 | ![]() | ||
| HiveMLS | Tier 2 | ![]() | ||
| Pillar9 | Tier 1 | Canada | Alberta | ![]() |
| FHAR | Tier 1 | United States | KS | ![]() |
| BayEast | Tier 3 | United States | CA | ![]() |
| LBOR | Tier 1 | |||
| Stellar | Tier 1 | United States | FL | ![]() |
| HAR | Tier 2 | United States | TX | ![]() |
| GSMLS | Tier 2 | United States | NJ | ![]() |
| HIS | Tier 1 | |||
| TRREB | Tier 1 | Canada | ON | ![]() |
| MKMLS | Tier 1 | ![]() | ||
| BCSMLS | Tier 1 | United States | TX | ![]() |
| NJMLS | Tier 1 | United States | NJ | |
| SBOR | Tier 1 | United States | OK | |
| CARMLS | Tier 2 | ![]() | ||
| GARDENCITY | Tier 2 | |||
| HiCentral | Tier 2 | United States | HI | |
| TCREA | Tier 1 | Turks & Caicos Islands | Grace Bay TKCA | ![]() |
| GAMLS | Tier 1 | United States | GA | ![]() |
| USAMLS | Tier 2 | United States | GA | ![]() |
| PCMLS | Tier 1 | United States | UT | |
| RMLS | Tier 2 | United States | OR | ![]() |
| RAAR | Tier 2 | ![]() | ||
| HHIMLS | Tier 3 | United States | SC | ![]() |
| MLSRO | Tier 1 | ![]() | ||
| VallartaMLS | Tier 2 | ![]() | ||
| BeachesMLS | Tier 3 | United States | FL | ![]() |
| SEAMLS | Tier 2 | ![]() | ||
| SAOR | Tier 1 | United States | CA | |
| TCAR | Tier 2 | United States | NM | ![]() |
| Lassen | Tier 1 | United States | CA | |
| MyState | Tier 1 | United States | New York | ![]() |
| ACOBIR | Tier 2 | ![]() | ||
| NIRAMLS | Tier 2 | ![]() | ||
| TheMLS | Tier 4 | ![]() | ||
| elevateMLS | Tier 1 | ![]() | ||
| AKMLS | Tier 2 | United States | AK | ![]() |
| GHANA | Tier 1 | |||
| FourProperty | Tier 1 | ![]() | ||
| CBA | Tier 3 | ![]() | ||
| Listing+ | Tier 1 | |||
| MIREALSOURCE | Tier 2 | United States | MI | ![]() |
| GlobalMLS | Tier 2 | United States | NY | ![]() |
| VIREB | Tier 2 | Canada | BC | ![]() |
| GAVAR | Tier 1 | United States | CA | ![]() |
| PPAR | Tier 2 | United States | CO | |
| NKAR | Tier 3 | United States | KY | ![]() |
| RLCAR | Tier 2 | United States | NM | ![]() |
| SCAR | Tier 2 | ![]() | ||
| SFAOR | Tier 2 | United States | NM | ![]() |
| MLSSAZ | Tier 1 | United States | AZ | |
| GGAR | Tier 1 | United States | SC | ![]() |
| BridgeMLS | Tier 1 | United States | CA | |
| GSREIN | Tier 2 | ![]() | ||
| NMMLS | Tier 1 | |||
| CCAR | Tier 4 | USA | SC | |
| MLSListings | Tier 2 | United States | CA | |
| AINCAR | Tier 2 | |||
| AMPI | Tier 1 | México | ![]() | |
| FGCMLS | Tier 2 | United States | FL | ![]() |
| RAOR | Tier 1 | United States | ||
| SPIMLS | Tier 2 | United States | TX | |
| Pueblo | Tier 1 | United States | CO | |
| CCOR | Tier 3 | United States | OH | ![]() |
| MLSBCS | Tier 2 | |||
| VMLSCO | Tier 5 | United States | VA | ![]() |
| NGBOR | Tier 1 | United States | GA | |
| MAAOR | Tier 2 | ![]() | ||
| MAAR | Tier 1 | United States | TN | |
| VMLS | Tier 2 | United States | CO | ![]() |
| SBAOR | Tier 2 | United States | CA | ![]() |
| CITRUS | Tier 2 | United States | FL | ![]() |
| RANW | Tier 2 | United States | WI |
MLS Tiers Table of Pricing
Each MLS is assigned a tier based on the technical and operational cost of providing and maintaining the connection.
(Unlimited clients/MLS - One-time)
Are included:
- Realtyna Pro Plan subscription
- Assistance with the MLS application and approval process
- Access to the applicable WordPress plugin, Widget Pack, and API credentials
- Standard technical support for the MLS connection
- Ongoing maintenance of the data connection
Important Pricing and Approval Information
- The subscriber must meet the applicable MLS or data provider’s eligibility, licensing, and compliance requirements. All connections are subject to final approval by the provider.
- The subscription price includes the applicable MLS feed or data-access costs incurred by Realtyna. It does not include membership fees or other charges billed directly to the members by the MLS or data provider.
- Subscribers must comply with all applicable MLS terms, display rules, licensing conditions, and compliance requirements.
- Approval time depends on the MLS organization’s processing time and whether the subscriber has provided all required information and documentation.
- Some of authorized web developers are subject to discount. Contact us for more information.
- A one-time setup fee may apply to certain MLS connections. Any setup fee will be disclosed before the order is confirmed.
- The prices displayed on this page apply only for IDX feed. For VOW, BBO or MCP feeds, please contact us.
- Taxes, custom development, website integration, and additional services are not included unless they appear in your quotation.
- The first month’s subscription fee is non-refundable once MLS approval has been issued.
Frequently asked Questions
Do I need to be a member of the MLS?
In most cases, yes. You must be a member of the MLS or otherwise meet the data provider’s eligibility requirements. Requirements vary by provider.
Does purchasing a Realtyna subscription guarantee MLS approval?
No. Approval is granted exclusively by the applicable MLS or data provider. Realtyna assists with the application and technical approval process but cannot guarantee approval.
Are MLS or data-provider fees included?
Yes
When does billing begin?
Billing begins at the start of the subscription. If activation is delayed by Realtyna or the MLS organization, billing may be paused until the connection can be activated. Billing will not be paused when a delay results from missing information, documentation, credentials, or another action required from the subscriber.
How long does MLS approval usually take?
Approval takes approximately 10 business days on average, although processing time varies by MLS and may be longer when additional documentation is required.
Can I connect more than one MLS?
Yes. MLS On The Fly™ can provide access to multiple MLS feeds through a standardized connection. Each MLS connection is priced separately according to its tier unless otherwise stated in your quotation.
Can I use an MLS feed on multiple websites?
MLS approval is generally granted for a specific website and URL. In some cases, additional websites may be approved. Realtyna can help you determine the applicable requirements, but final authorization remains with the MLS or data provider.
Does Realtyna support IDX, VOW, back-office, and non-display uses?
Yes, subject to the applicable MLS rules and approval. The prices shown on this page apply only to IDX use. Contact us for VOW, back-office, non-display, MCP, or other data-use requirements.
Can Realtyna add an MLS that is not listed?
In many cases, yes. Contact us with the name of the MLS and your intended use.
How frequently is listing data updated?
Listing data is typically updated every 15 minutes.
What happens if an MLS changes its technology platform?
Customers normally do not need to rebuild their integration.
What happens if an MLS changes its rules or fees?
Subscribers must always comply with the current rules of the applicable MLS or data provider. If a provider changes its fees, Realtyna may adjust the applicable subscription price after providing advance notice to affected customers.
Can I cancel my subscription if the MLS rejects my application?
Yes. If the MLS rejects your application, you may cancel the affected subscription. The first month’s subscription fee is not refundable.
Don’t See Your MLS?
Contact Us
Some MLS feeds may have changed names or merged with others. Even if your MLS is not currently listed, Realtyna may be able to establish a new connection or offer an alternative data-access solution.Tell us which MLS you need and how you intend to use the data. Our team will review availability, technical requirements and estimated pricing.





































































































